





























Property Attributes
- MLS#40050046
- TypeCondos
- CityOrillia
- Postal CodeL3V 4P9
- StyleAttached
- Price$ 375,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
Listing Provided Courtesy Of:
Century 21 B.J. Roth Realty Ltd., Brokerage, Orillia - M298
Property Description
Northward corner Condo unit, 1203 square feet, on the main floor with walkout to patio, is bright, well maintained and close to many amenities. Features new flooring in main living area, master bedroom with sitting area, walk in closet, spacious 4 piece ensuite, open concept living dining area with 9 foot ceiling, is great for entertaining, second bedroom and bathroom, kitchen with good size pantry, utility and laundry room with storage space. A pleasure to show. (id:27)
Price History | |
---|---|
1/4/2021 | Listed $375,900 |
General Features
Amenities | Party Room |
---|---|
Amenities Nearby | Golf Nearby, Hospital, Park, Playground, Public Transit, Shopping, Ski area |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Beds | 2 |
Building Type | Apartment |
Community Features | Community Centre, School Bus |
Construction Style | Attached |
Features | Park setting, Park/reserve, Conservation/green belt, Golf course/parkland, Beach, Balcony, Paved driveway |
Garage | no |
Listing Type | Condo |
Location Description | Laclie St. north |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Parking Type | Visitor parking |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'10'' x 5'00'' | Main Level | ||
Bathroom | 8'50'' x 5'00'' | Main Level | ||
Bedroom | 9'80'' x 11'80'' | Main Level | ||
Kitchen | 9'00'' x 10'00'' | Main Level | ||
Laundry | 5'70'' x 2'90'' | Main Level | ||
Living | 14'00'' x 24'00'' | Main Level | ||
Master Bedroom | 15'00'' x 15'00'' | Main Level | ||
Utility | 7'80'' x 4'20'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool